Colorado Buffaloes NIL valuations
105 athletes · Big 12 · estimated ranges as of August 2026
Colorado's NIL situation was transformed by the arrival of head coach Deion Sanders in 2023, which turned the Buffaloes into one of the most-watched programs in the country and gave the roster media exposure far beyond its recent on-field record. That attention created endorsement opportunities a program in Boulder's small market would not normally see. The heaviest star power left after the 2024 season, but the program retains an outsized national profile. Colorado competes in the Big 12 and, like its peers, can now share revenue directly with athletes under the House settlement, capped near $20.5 million in the first year and growing annually, while third-party deals driven by the program's visibility continue alongside those payments.
| Athlete | Position | Class | 2026 role | Est. range |
|---|---|---|---|---|
| Julian Lewis | Quarterback | 2nd | Star / headline name | $880K to $1.4M |
| DeAndre Moore Jr. | Wide Receiver | 4th | Star / headline name | $800K to $1.3M |
| Boo Carter | Cornerback | 3rd | Star / headline name | $560K to $875K |
| Danny Scudero | Wide Receiver | 4th | Star / headline name | $372K to $581K |
| Isaac Wilson | Quarterback | 3rd | Projected starter | $288K to $450K |
| Joseph Williams | Wide Receiver | 3rd | Projected starter | $160K to $250K |
| Toby Anene | Edge Rusher | Fifth-year | Projected starter | $156K to $244K |
| Kam Perry | Wide Receiver | Fifth-year | Projected starter | $148K to $231K |
| Makari Vickers | Cornerback | 4th | Projected starter | $148K to $231K |
| Richard Young | Running Back | 4th | Projected starter | $144K to $225K |
| Justin Eaglin | Cornerback | Fifth-year | Projected starter | $144K to $225K |
| Quency Wiggins | Defensive Lineman | Fifth-year | Projected starter | $144K to $225K |
| Santana Hopper | Defensive Lineman | Fifth-year | Projected starter | $140K to $219K |
| Cree Thomas | Cornerback | 2nd | Projected starter | $136K to $213K |
| Gideon Lampron | Linebacker | Fifth-year | Projected starter | $136K to $213K |
| Vili Taufatofua | Defensive Lineman | Fifth-year | Projected starter | $132K to $206K |
| Zach Atkins | Tight End | Fifth-year | Projected starter | $132K to $206K |
| Damian Henderson II | Running Back | 4th | Projected starter | $128K to $200K |
| Jayvon McFadden | Offensive Lineman | 2nd | Projected starter | $124K to $194K |
| Jose Soto | Offensive Lineman | 4th | Projected starter | $124K to $194K |
| Liona Lefau | Linebacker | 4th | Projected starter | $120K to $188K |
| Naeten Mitchell | Safety | 4th | Projected starter | $116K to $181K |
| Randon Fontenette | Safety | 4th | Projected starter | $108K to $169K |
| Bo Hughley | Offensive Lineman | 4th | Projected starter | $108K to $169K |
| Taj White | Offensive Lineman | Fifth-year | Projected starter | $104K to $163K |
| Demetrius Hunter | Offensive Lineman | Fifth-year | Projected starter | $104K to $163K |
| Elliot Arnold | Kicker | 2nd | Projected starter | $73K to $114K |
| Kylan Salter | Edge Rusher | 4th | Rotation / two-deep candidate | $60K to $94K |
| RJ Johnson | Cornerback | 4th | Rotation / two-deep candidate | $58K to $91K |
| Damon Greaves | Punter | 4th | Projected starter | $58K to $90K |
| Balansama Kamara | Edge Rusher | Sixth-year | Rotation / two-deep candidate | $58K to $90K |
| Ernest Campbell | Wide Receiver | 3rd | Rotation / two-deep candidate | $57K to $89K |
| Emory Floyd | Cornerback | Fifth-year | Rotation / two-deep candidate | $57K to $89K |
| Paul Omodia | Cornerback | 4th | Rotation / two-deep candidate | $57K to $89K |
| Jaydan Hardy | Cornerback | 3rd | Rotation / two-deep candidate | $54K to $85K |
| Quentin Gibson | Wide Receiver | 2nd | Rotation / two-deep candidate | $53K to $83K |
| Luke Whiting | Long Snapper | 4th | Projected starter | $53K to $83K |
| Lamont Lester Jr. | Defensive Lineman | 3rd | Rotation / two-deep candidate | $52K to $81K |
| Tyler Moore | Defensive Lineman | 3rd | Rotation / two-deep candidate | $52K to $81K |
| Hykeem Williams | Wide Receiver | 4th | Rotation / two-deep candidate | $51K to $80K |
| Kaneal Sweetwyne | Quarterback | 1st | Roster depth | $51K to $80K |
| Immanuel Ezeogu | Edge Rusher | 3rd | Rotation / two-deep candidate | $51K to $80K |
| Dylan Manuel | Defensive Lineman | 3rd | Rotation / two-deep candidate | $51K to $80K |
| Domata Peko Jr. | Edge Rusher | 4th | Rotation / two-deep candidate | $50K to $79K |
| Jah Jah Boyd | Safety | 3rd | Rotation / two-deep candidate | $50K to $78K |
| Quanell Farrakhan Jr. | Wide Receiver | 2nd | Rotation / two-deep candidate | $49K to $76K |
| DeKalon Taylor | Running Back | Fifth-year | Rotation / two-deep candidate | $49K to $76K |
| JaQuail Smith | Running Back | 2nd | Rotation / two-deep candidate | $48K to $75K |
| Micah Welch | Running Back | 3rd | Rotation / two-deep candidate | $48K to $75K |
| Ben Finneseth | Safety | Sixth-year | Rotation / two-deep candidate | $47K to $74K |
| Bo LaPenna | Linebacker | Fifth-year | Rotation / two-deep candidate | $47K to $74K |
| Sean Kinney | Offensive Lineman | 3rd | Rotation / two-deep candidate | $47K to $74K |
| Corbin Laisure | Tight End | 2nd | Rotation / two-deep candidate | $47K to $74K |
| Fisher Clements | Tight End | Fifth-year | Rotation / two-deep candidate | $47K to $74K |
| Leon Bell | Offensive Lineman | Sixth-year | Rotation / two-deep candidate | $46K to $73K |
| Jayven Richardson | Offensive Lineman | Fifth-year | Rotation / two-deep candidate | $46K to $71K |
| Dominiq Ponder | Quarterback | 4th | Roster depth | $44K to $69K |
| Carson Crawford | Linebacker | 1st | Rotation / two-deep candidate | $44K to $69K |
| Chauncey Gooden | Offensive Lineman | 2nd | Rotation / two-deep candidate | $43K to $68K |
| Yahya Attia | Offensive Lineman | 3rd | Rotation / two-deep candidate | $43K to $68K |
| Samu Taumanupepe | Defensive Lineman | 4th | Rotation / two-deep candidate | $42K to $66K |
| Zayne DeSouza | Tight End | 2nd | Rotation / two-deep candidate | $42K to $65K |
| Tyler Martinez | Linebacker | Fifth-year | Rotation / two-deep candidate | $41K to $64K |
| Phillip Houston | Offensive Lineman | Sixth-year | Rotation / two-deep candidate | $40K to $63K |
| Larry Johnson III | Offensive Lineman | Fifth-year | Rotation / two-deep candidate | $39K to $61K |
| Donavon Stephens | Cornerback | 2nd | Roster depth | $25K to $39K |
| Christian Ward | Wide Receiver | 1st | Roster depth | $24K to $38K |
| Braylon Edwards | Cornerback | 1st | Roster depth | $24K to $38K |
| Alex Ward | Wide Receiver | 1st | Roster depth | $22K to $35K |
| Sedrick Smith | Defensive Lineman | 4th | Roster depth | $22K to $35K |
| Sam Gadie | Edge Rusher | Fifth-year | Roster depth | $22K to $35K |
| Mojo Williams Jr. | Cornerback | 1st | Roster depth | $22K to $34K |
| Yamil Talib | Edge Rusher | 3rd | Roster depth | $22K to $34K |
| Charlie Williams | Tight End | 4th | Roster depth | $20K to $31K |
| Malachi Brown | Defensive Lineman | Fifth-year | Roster depth | $20K to $31K |
| Bryce Hicks | Running Back | 3rd | Roster depth | $19K to $30K |
| Preston Ashley | Cornerback | 1st | Roster depth | $19K to $30K |
| Rodney Colton Jr. | Linebacker | 1st | Roster depth | $19K to $30K |
| Jason Stokes Jr. | Safety | 3rd | Roster depth | $18K to $29K |
| Xavier Payne | Offensive Lineman | 1st | Roster depth | $18K to $29K |
| Myles Weston | Safety | Fifth-year | Roster depth | $18K to $28K |
| Andre Roye Jr. | Offensive Lineman | Fifth-year | Roster depth | $18K to $28K |
| Ben Gula | Tight End | 1st | Roster depth | $18K to $28K |
| Braedon Brenner | Wide Receiver | 1st | Roster depth | $9K to $14K |
| Jacob Swain | Wide Receiver | 1st | Roster depth | $9K to $14K |
| Tagert Bardin | Wide Receiver | 4th | Roster depth | $8K to $13K |
| Kaleb Mathis | Wide Receiver | 4th | Roster depth | $8K to $13K |
| Titus Bautista | Running Back | 3rd | Roster depth | $8K to $13K |
| Carson Westbrook | Wide Receiver | 3rd | Roster depth | $8K to $13K |
| Aiden DeCorte | Long Snapper | 4th | Roster depth | $8K to $13K |
| Leonardo Valle | Running Back | 2nd | Roster depth | $8K to $12K |
| Cody Jordan | Running Back | 1st | Roster depth | $8K to $12K |
| Brady Radz | Long Snapper | Fifth-year | Roster depth | $8K to $12K |
| Kole Mathis | Defensive Back | 3rd | Roster depth | $7K to $11K |
| Hudson Steber | Offensive Lineman | 2nd | Roster depth | $7K to $11K |
| Brady Kopetz | Tight End | Fifth-year | Roster depth | $7K to $11K |
| Josiah Manu | Defensive Lineman | 1st | Roster depth | $7K to $11K |
| Cam Newton | Running Back | 1st | Roster depth | $7K to $11K |
| Drew Molinari | Safety | 3rd | Roster depth | $7K to $11K |
| Colby Johnson | Linebacker | 1st | Roster depth | $6K to $10K |
| Gage Goldberg | Linebacker | 3rd | Roster depth | $6K to $10K |
| Cadel Ayala | Kicker | 2nd | Roster depth | $4K to $7K |
| Daniel Gerlach | Punter | 4th | Roster depth | $3K to $5K |
| Trey Young | Long Snapper | 2nd | Roster depth | $3K to $5K |
| Nelson Williams | Long Snapper | 1st | Roster depth | $3K to $5K |
The exact estimate and breakdown for each athlete are free on their page with an email.
Get the NIL newsletter
Deal breakdowns, valuation updates and athlete brand tips. Free.
Privacy · No spam, unsubscribe anytime.