USC Trojans NIL valuations
108 athletes · Big Ten · estimated ranges as of August 2026
USC brings one of college football's biggest brands to a Big Ten NIL market. The Trojans joined the league in 2024, and their collective operation, House of Victory, organizes donor backed deals for athletes in the second largest media market in the country. Los Angeles gives USC athletes commercial opportunities most college towns cannot offer, from entertainment crossovers to national ad work, and the school's basketball and Olympic sports rosters share in that reach. Under the 2025 House settlement USC can also pay athletes directly, roughly 20.5 million dollars across sports in the first year, growing annually. The combination of market, brand, and Big Ten revenue keeps USC among the strongest NIL platforms in the sport.
| Athlete | Position | Class | 2026 role | Est. range |
|---|---|---|---|---|
| Jayden Maiava | Quarterback | Redshirt senior | Star / headline name | $2M to $3.1M |
| Mark Bowman | Tight End | Freshman | Star / headline name | $1.5M to $2.4M |
| Elijah Paige | Offensive Lineman | Redshirt junior | Projected starter | $963K to $1.5M |
| Waymond Jordan | Running Back | Senior | Star / headline name | $960K to $1.5M |
| Luke Wafle | Edge Rusher | Freshman | Star / headline name | $960K to $1.5M |
| Braylan Shelby | Edge Rusher | Senior | Projected starter | $929K to $1.5M |
| Justin Tauanuu | Offensive Lineman | Redshirt sophomore | Projected starter | $880K to $1.4M |
| Alex VanSumeren | Defensive Lineman | Redshirt senior | Projected starter | $828K to $1.3M |
| Jahkeem Stewart | Defensive Lineman | Sophomore | Star / headline name | $800K to $1.3M |
| Terrell Anderson | Wide Receiver | Junior | Projected starter | $746K to $1.2M |
| Jide Abasiri | Defensive Lineman | Junior | Projected starter | $722K to $1.1M |
| Kameryn Crawford | Edge Rusher | Junior | Projected starter | $703K to $1.1M |
| JuJu Watkins | Guard | $608K to $950K | ||
| Tanook Hines | Wide Receiver | Sophomore | Projected starter | $597K to $932K |
| Christian Pierce | Safety | Senior | Projected starter | $596K to $931K |
| Jontez Williams | Cornerback | Redshirt senior | Projected starter | $577K to $902K |
| Marcelles Williams | Cornerback | Redshirt sophomore | Projected starter | $562K to $878K |
| Kennedy Urlacher | Safety | Junior | Projected starter | $547K to $855K |
| Alani Noa | Offensive Lineman | Senior | Projected starter | $523K to $816K |
| Jonas Williams | Quarterback | Freshman | Rotation / two-deep candidate | $366K to $571K |
| Kennedy Smith | Guard | $200K to $313K | ||
| Trent Mosley | Wide Receiver | Freshman | Projected starter | $180K to $281K |
| Alex Graham | Cornerback | Redshirt freshman | Projected starter | $172K to $269K |
| Tucker Ashcraft | Tight End | Redshirt junior | Projected starter | $156K to $244K |
| Jadyn Walker | Linebacker | Redshirt sophomore | Projected starter | $148K to $231K |
| Desman Stephens II | Linebacker | Junior | Projected starter | $144K to $225K |
| Hayden Treter | Offensive Lineman | Redshirt sophomore | Projected starter | $144K to $225K |
| Sam Huard | Quarterback | Redshirt senior | Rotation / two-deep candidate | $136K to $213K |
| Tobias Raymond | Offensive Lineman | Redshirt junior | Projected starter | $132K to $206K |
| Mason Edwards | Pitcher | $120K to $188K | ||
| Elijah Vaikona | Offensive Lineman | Redshirt freshman | Projected starter | $120K to $188K |
| Caden Chittenden | Kicker | Redshirt sophomore | Projected starter | $92K to $144K |
| Lachlan Carrigan | Punter | Sophomore | Projected starter | $75K to $118K |
| Zacharyus Williams | Wide Receiver | Redshirt sophomore | Rotation / two-deep candidate | $73K to $114K |
| Corey Simms | Wide Receiver | Sophomore | Rotation / two-deep candidate | $72K to $113K |
| Kayden Dixon-Wyatt | Wide Receiver | Freshman | Rotation / two-deep candidate | $69K to $108K |
| Deshonne Redeaux | Running Back | Freshman | Rotation / two-deep candidate | $66K to $103K |
| Grant Govel | Pitcher | $64K to $100K | ||
| Dean Carpentier | Shortstop | $64K to $100K | ||
| Dylan Black | Long Snapper | Redshirt senior | Projected starter | $62K to $98K |
| Zuriah Fisher | Edge Rusher | Redshirt senior | Rotation / two-deep candidate | $62K to $96K |
| RJ Sermons | Cornerback | Redshirt freshman | Rotation / two-deep candidate | $62K to $96K |
| Floyd Boucard | Defensive Lineman | Sophomore | Rotation / two-deep candidate | $62K to $96K |
| Ta'Mere Robinson | Linebacker | Redshirt junior | Rotation / two-deep candidate | $60K to $94K |
| King Miller | Running Back | Redshirt sophomore | Rotation / two-deep candidate | $59K to $93K |
| Prophet Brown | Cornerback | Redshirt senior | Rotation / two-deep candidate | $59K to $93K |
| Elbert "Rock" Hill IV | Cornerback | Freshman | Rotation / two-deep candidate | $58K to $90K |
| Kendarius Reddick | Safety | Sophomore | Rotation / two-deep candidate | $57K to $89K |
| Taniela Tupou | Tight End | Redshirt freshman | Rotation / two-deep candidate | $57K to $89K |
| Talanoa Ili | Linebacker | Freshman | Rotation / two-deep candidate | $56K to $88K |
| Chasen Johnson | Cornerback | Redshirt sophomore | Rotation / two-deep candidate | $56K to $88K |
| Peyton "Man Man" Dyer | Safety | Freshman | Rotation / two-deep candidate | $56K to $88K |
| Jamaal Jarrett | Defensive Lineman | Redshirt junior | Rotation / two-deep candidate | $55K to $86K |
| Tomuhini "Tom Tom" Topui | Defensive Lineman | Freshman | Rotation / two-deep candidate | $54K to $85K |
| Isaiah Rubin | Safety | Redshirt sophomore | Rotation / two-deep candidate | $54K to $84K |
| Travis Leonard | Offensive Lineman | Redshirt sophomore | Rotation / two-deep candidate | $54K to $84K |
| Elijah Newby | Linebacker | Redshirt sophomore | Rotation / two-deep candidate | $53K to $83K |
| Deven Bryant | Linebacker | Redshirt junior | Rotation / two-deep candidate | $52K to $81K |
| Riley Wormley | Running Back | Redshirt freshman | Rotation / two-deep candidate | $52K to $81K |
| Madden Riordan | Safety | Freshman | Rotation / two-deep candidate | $52K to $81K |
| Kaylon Miller | Offensive Lineman | Redshirt sophomore | Rotation / two-deep candidate | $52K to $81K |
| Carson Tabaracci | Tight End | Redshirt senior | Rotation / two-deep candidate | $50K to $79K |
| Jaimeon Winfield | Defensive Lineman | Freshman | Rotation / two-deep candidate | $50K to $79K |
| Keenyi Pepe | Offensive Lineman | Freshman | Rotation / two-deep candidate | $50K to $78K |
| Breck Kolojay | Offensive Lineman | Freshman | Rotation / two-deep candidate | $48K to $75K |
| Kilian O'Connor | Offensive Lineman | Redshirt senior | Rotation / two-deep candidate | $47K to $74K |
| Ryon Sayeri | Kicker | Redshirt sophomore | Rotation / two-deep candidate | $30K to $46K |
| Andrew Williams | Edge Rusher | Freshman | Roster depth | $30K to $46K |
| Jayden Crowder | Cornerback | Freshman | Roster depth | $28K to $44K |
| Simote Katoanga | Edge Rusher | Freshman | Roster depth | $27K to $43K |
| Tron Baker | Wide Receiver | Freshman | Roster depth | $26K to $41K |
| Joshua Holland II | Cornerback | Freshman | Roster depth | $26K to $40K |
| Cash Jacobsen | Defensive Lineman | Redshirt freshman | Roster depth | $26K to $40K |
| Romero Ison | Wide Receiver | Redshirt freshman | Roster depth | $25K to $39K |
| Carrington Pierce | Cornerback | Redshirt sophomore | Roster depth | $25K to $39K |
| Jadyn Ramos | Edge Rusher | Redshirt freshman | Roster depth | $25K to $39K |
| Taylor "Taybo" Johnson | Linebacker | Freshman | Roster depth | $24K to $38K |
| Brandon Lockhart | Cornerback | Freshman | Roster depth | $23K to $36K |
| Walter Matthews | Tight End | Redshirt sophomore | Roster depth | $23K to $36K |
| Kannon Smith | Offensive Lineman | Freshman | Roster depth | $23K to $36K |
| John Fifita | Offensive Lineman | Freshman | Roster depth | $23K to $36K |
| Shahn Alston | Running Back | Freshman | Roster depth | $22K to $35K |
| Ratumana Bulabalavu | Offensive Lineman | Redshirt sophomore | Roster depth | $22K to $35K |
| Chase Deniz | Offensive Lineman | Freshman | Roster depth | $22K to $35K |
| Shaun Scott | Linebacker | Freshman | Roster depth | $22K to $34K |
| Esun Tafa | Offensive Lineman | Freshman | Roster depth | $22K to $34K |
| Jake Johnson | Defensive Lineman | Freshman | Roster depth | $22K to $34K |
| Will Doherty | Quarterback | Junior | Roster depth | $21K to $33K |
| Braeden Jones | Defensive Lineman | Freshman | Roster depth | $21K to $33K |
| Willi Wascher | Offensive Lineman | Redshirt freshman | Roster depth | $20K to $31K |
| Vlad Dyakonov | Offensive Lineman | Freshman | Roster depth | $19K to $30K |
| Aaron Dunn | Offensive Lineman | Redshirt freshman | Roster depth | $19K to $30K |
| Seth Zamora | Wide Receiver | Redshirt sophomore | Roster depth | $11K to $17K |
| Luc Weaver | Wide Receiver | Freshman | Roster depth | $10K to $16K |
| Cameron Sermons | Wide Receiver | Redshirt freshman | Roster depth | $10K to $15K |
| Shawn Sehra | Cornerback | Redshirt junior | Roster depth | $9K to $14K |
| Cian McKelvey | Running Back | Redshirt junior | Roster depth | $9K to $14K |
| Fisher Melton | Tight End | Redshirt freshman | Roster depth | $9K to $14K |
| Brendan Cho | Defensive Lineman | Redshirt sophomore | Roster depth | $9K to $14K |
| Trestin Castro | Cornerback | Redshirt freshman | Roster depth | $8K to $13K |
| Roman Marchetti | Linebacker | Redshirt senior | Roster depth | $8K to $13K |
| Marquis Gallegos | Safety | Redshirt sophomore | Roster depth | $8K to $13K |
| Nick De Fina | Linebacker | Senior | Roster depth | $8K to $13K |
| Erwin Taomi | Offensive Lineman | Redshirt junior | Roster depth | $8K to $13K |
| Josiah Jefferson | Tight End | Junior | Roster depth | $8K to $12K |
| William Weisberg | Punter | Redshirt freshman | Roster depth | $4K to $7K |
| Rey Sanchez | Punter | Redshirt senior | Roster depth | $4K to $6K |
| Luke Brown | Long Snapper | Redshirt freshman | Roster depth | $3K to $5K |
The exact estimate and breakdown for each athlete are free on their page with an email.
Get the NIL newsletter
Deal breakdowns, valuation updates and athlete brand tips. Free.
Privacy · No spam, unsubscribe anytime.