Arizona State Sun Devils NIL valuations
107 athletes · Big 12 · estimated ranges as of August 2026
Arizona State plays football in the Big 12, and its NIL market expanded noticeably after the program won the 2024 conference title and reached the College Football Playoff. Donor-driven NIL activity has centered on the Sun Angel Collective, while the Phoenix metro area gives athletes one of the larger local endorsement markets in the conference. Like other power-conference schools, Arizona State can now pay athletes directly under the House settlement, with a school-wide cap of about $20.5 million in the first year that increases over time, and third-party deals continue on top of that. Public valuation data for individual Sun Devils remains limited, so most published figures for the roster are estimates rather than reported contracts.
| Athlete | Position | Class | 2026 role | Est. range |
|---|---|---|---|---|
| Cutter Boley | Quarterback | Junior | Star / headline name | $880K to $1.4M |
| Omarion Miller | Wide Receiver | Senior | Star / headline name | $406K to $635K |
| Owen Long | Linebacker | Junior | Star / headline name | $304K to $475K |
| Mikey Keene | Quarterback | Sixth-year | Projected starter | $276K to $431K |
| Jalen Thompson | Edge Rusher | Senior | Projected starter | $148K to $231K |
| Derek Eusebio | Wide Receiver | Senior | Projected starter | $144K to $225K |
| Raiden Vines-Bright | Wide Receiver | Sophomore | Projected starter | $144K to $225K |
| Rodney Bimage Jr. | Cornerback | Junior | Projected starter | $140K to $219K |
| Clayton Smith | Edge Rusher | Sixth-year | Projected starter | $136K to $213K |
| Jalen Moss | Wide Receiver | Fifth-year | Projected starter | $136K to $213K |
| Emar'rion Winston | Edge Rusher | Fifth-year | Projected starter | $132K to $206K |
| Kyson Brown | Running Back | Senior | Projected starter | $128K to $200K |
| Reed Harris | Wide Receiver | Senior | Projected starter | $128K to $200K |
| Ashton Stamps | Cornerback | Senior | Projected starter | $120K to $188K |
| Lyrik Rawls | Safety | Sixth-year | Projected starter | $120K to $188K |
| Montana Warren | Safety | Senior | Projected starter | $120K to $188K |
| Khamari Anderson | Tight End | Senior | Projected starter | $120K to $188K |
| Jake Fette | Quarterback | Freshman | Rotation / two-deep candidate | $112K to $175K |
| Maki Stewart | Offensive Lineman | Sophomore | Projected starter | $112K to $175K |
| C.J. Fite | Defensive Lineman | Senior | Projected starter | $108K to $169K |
| Zyrus Fiaseu | Linebacker | Sixth-year | Projected starter | $104K to $163K |
| Champ Westbrooks | Offensive Lineman | Junior | Projected starter | $104K to $163K |
| Zac Swanson | Defensive Lineman | Fifth-year | Projected starter | $104K to $163K |
| Adrian "Boogie" Wilson | Safety | Senior | Projected starter | $100K to $156K |
| Martell Hughes | Linebacker | Junior | Projected starter | $100K to $156K |
| Jarmaine Mitchell | Offensive Lineman | Junior | Projected starter | $100K to $156K |
| Rob Lapuaho | Offensive Lineman | Sophomore | Projected starter | $96K to $150K |
| Tana Alo-Tupuola | Offensive Lineman | Junior | Projected starter | $96K to $150K |
| Carson Smith | Kicker | Sixth-year | Projected starter | $62K to $96K |
| Kanyon Floyd | Punter | Junior | Projected starter | $57K to $89K |
| Jaren Hamilton | Wide Receiver | Senior | Rotation / two-deep candidate | $56K to $88K |
| Joseph Smith | Cornerback | Sophomore | Rotation / two-deep candidate | $54K to $84K |
| Daquwan Dunn | Cornerback | Freshman | Rotation / two-deep candidate | $53K to $83K |
| Tyler Wigglesworth | Long Snapper | Fifth-year | Projected starter | $52K to $81K |
| Marquis Gillis | Running Back | Sixth-year | Rotation / two-deep candidate | $50K to $79K |
| Cory Butler Jr. | Wide Receiver | Sophomore | Rotation / two-deep candidate | $50K to $78K |
| Cardae Mack | Running Back | Freshman | Rotation / two-deep candidate | $50K to $78K |
| MyKeil Gardner | Defensive Lineman | Senior | Rotation / two-deep candidate | $48K to $75K |
| Blazen Lono-Wong | Defensive Lineman | Fifth-year | Rotation / two-deep candidate | $48K to $75K |
| Julian Hugo | Edge Rusher | Freshman | Rotation / two-deep candidate | $47K to $74K |
| Albert Smith III | Edge Rusher | Junior | Rotation / two-deep candidate | $46K to $73K |
| AJ Ia | Tight End | Sophomore | Rotation / two-deep candidate | $46K to $71K |
| Roman Pitre | Defensive Lineman | Fifth-year | Rotation / two-deep candidate | $46K to $71K |
| Nigel Pringle | Cornerback | Sophomore | Rotation / two-deep candidate | $46K to $71K |
| Jessiah McGrew | Safety | Sophomore | Rotation / two-deep candidate | $46K to $71K |
| Prayer Young-Blackgoat | Linebacker | Junior | Rotation / two-deep candidate | $46K to $71K |
| Cameron Dyer | Quarterback | Sophomore | Roster depth | $45K to $70K |
| Uriah Neloms | Wide Receiver | Sophomore | Rotation / two-deep candidate | $45K to $70K |
| Caleb Chester | Cornerback | Sophomore | Rotation / two-deep candidate | $44K to $69K |
| Antoine "AJ" Belgrave-Shorter | Safety | Junior | Rotation / two-deep candidate | $44K to $69K |
| Jalen Klemm | Offensive Lineman | Fifth-year | Rotation / two-deep candidate | $44K to $69K |
| Siosaia “Leni” Lapuaho | Offensive Lineman | Junior | Rotation / two-deep candidate | $44K to $69K |
| Rashad McKenzie | Defensive Lineman | Fifth-year | Rotation / two-deep candidate | $44K to $69K |
| Wade Helton | Offensive Lineman | Junior | Rotation / two-deep candidate | $43K to $68K |
| David Avit | Running Back | Junior | Rotation / two-deep candidate | $42K to $66K |
| Brent Helton | Offensive Lineman | Junior | Rotation / two-deep candidate | $42K to $66K |
| Demarius "Man Man" Robinson | Running Back | Sophomore | Rotation / two-deep candidate | $42K to $65K |
| Manamo'ui Muti | Offensive Lineman | Sophomore | Rotation / two-deep candidate | $41K to $64K |
| Xander Ruggeroli | Offensive Lineman | Junior | Rotation / two-deep candidate | $41K to $64K |
| Anthony Miller | Tight End | Senior | Rotation / two-deep candidate | $40K to $63K |
| Maurice Williams | Safety | Junior | Rotation / two-deep candidate | $38K to $60K |
| Luke Baklenko | Offensive Lineman | Senior | Rotation / two-deep candidate | $38K to $60K |
| Nasir Stephens | Offensive Lineman | Junior | Rotation / two-deep candidate | $38K to $59K |
| Nick McLarty | Punter | Senior | Rotation / two-deep candidate | $23K to $36K |
| Kyan McDonald | Cornerback | Junior | Roster depth | $21K to $33K |
| Kirt Vakalahi | Defensive Lineman | Junior | Roster depth | $21K to $33K |
| Joshua Shanklin | Defensive Lineman | Senior | Roster depth | $20K to $31K |
| Grayson Curtis | Long Snapper | Fifth-year | Rotation / two-deep candidate | $20K to $31K |
| Landen Anderson | Defensive Lineman | Freshman | Roster depth | $20K to $31K |
| Jeremiah Johnson | Wide Receiver | Freshman | Roster depth | $20K to $31K |
| Landen Miree | Tight End | Freshman | Roster depth | $19K to $30K |
| Kristian Ingman | Tight End | Junior | Roster depth | $19K to $30K |
| Daeshon Morgan | Defensive Lineman | Sophomore | Roster depth | $19K to $30K |
| Hayden Vercher | Tight End | Freshman | Roster depth | $19K to $30K |
| Jeffrey Manns | Defensive Lineman | Junior | Roster depth | $19K to $30K |
| Ben Alefaio-Lilii | Safety | Sophomore | Roster depth | $18K to $29K |
| Davis Kinney | Defensive Back | Freshman | Roster depth | $18K to $29K |
| Lee "Puka" Fuimaono | Linebacker | Sophomore | Roster depth | $18K to $29K |
| Marques Uini | Offensive Lineman | Freshman | Roster depth | $18K to $29K |
| Jason Brown Jr. | Running Back | Junior | Roster depth | $18K to $28K |
| Jalen Williams | Defensive Back | Freshman | Roster depth | $18K to $28K |
| Hyrum Vaeono | Defensive Lineman | Sophomore | Roster depth | $18K to $28K |
| Sinei Tengei | Defensive Lineman | Freshman | Roster depth | $18K to $28K |
| Oscar Aguilar Jr. | Linebacker | Freshman | Roster depth | $17K to $26K |
| Isaiah Iosefa | Linebacker | Sophomore | Roster depth | $17K to $26K |
| Cortavius Tisaby | Offensive Lineman | Freshman | Roster depth | $16K to $25K |
| Filiva’a “Suka” Lokotui | Offensive Lineman | Freshman | Roster depth | $16K to $25K |
| Terrell Kim | Offensive Lineman | Junior | Roster depth | $16K to $25K |
| Matai Jefferson | Offensive Lineman | Sophomore | Roster depth | $16K to $25K |
| Ramere Davis | Linebacker | Junior | Roster depth | $16K to $24K |
| Desean Bryant Jr. | Offensive Lineman | Sophomore | Roster depth | $16K to $24K |
| Makua Pule | Offensive Lineman | Senior | Roster depth | $16K to $24K |
| Niniva Nicholson | Offensive Lineman | Freshman | Roster depth | $15K to $23K |
| Doughless Teloma | Offensive Lineman | Fifth-year | Roster depth | $15K to $23K |
| Harry Hassmann | Wide Receiver | Sophomore | Roster depth | $8K to $13K |
| Michael "Butter" Tollefson | Wide Receiver | Sophomore | Roster depth | $8K to $12K |
| Chance Ables | Wide Receiver | Sophomore | Roster depth | $8K to $12K |
| Grayson Rigdon | Running Back | Sophomore | Roster depth | $7K to $11K |
| Salesi Manu | Defensive Lineman | Junior | Roster depth | $7K to $11K |
| Plas Johnson | Wide Receiver | Junior | Roster depth | $7K to $11K |
| Mason Marden | Linebacker | Freshman | Roster depth | $6K to $10K |
| Xavier Skowron | Safety | Sophomore | Roster depth | $6K to $9K |
| Zeth Thues | Defensive Back | Freshman | Roster depth | $6K to $9K |
| Ramar Williams | Defensive Lineman | Junior | Roster depth | $6K to $9K |
| James Giggey | Tight End | Junior | Roster depth | $6K to $9K |
| Tristan Bacon | Linebacker | Sophomore | Roster depth | $6K to $9K |
| Carston Kieffer | Kicker | Senior | Roster depth | $4K to $6K |
The exact estimate and breakdown for each athlete are free on their page with an email.
Get the NIL newsletter
Deal breakdowns, valuation updates and athlete brand tips. Free.
Privacy · No spam, unsubscribe anytime.