Virginia Cavaliers NIL valuations
120 athletes · ACC · estimated ranges as of August 2026
Virginia's NIL structure runs through Cav Futures, the collective founded in 2023 to organize donor support for Cavaliers athletes, with football and a historically strong basketball program as its main clients. The program's public NIL footprint is small: a 2026 review of the football roster found no published player level valuations, so figures for Virginia athletes are modeled rather than reported. The ACC provides power conference standing and media revenue, and the 2025 House settlement lets the school pay athletes directly, about 20.5 million dollars across sports in year one with the cap rising annually. Reporting around Virginia's recent transfer portal classes described increased roster investment, though the school discloses little about how money is allocated.
| Athlete | Position | Class | 2026 role | Est. range |
|---|---|---|---|---|
| Beau Pribula | Quarterback | Graduate | Star / headline name | $1.0M to $1.6M |
| Fisher Camac | Edge Rusher | Senior | Star / headline name | $316K to $494K |
| Eli Holstein | Quarterback | Senior | Projected starter | $312K to $488K |
| Rico Flores Jr. | Wide Receiver | Senior | Star / headline name | $300K to $469K |
| McKale Boley | Offensive Lineman | Graduate | Star / headline name | $288K to $450K |
| Kam Robinson | Linebacker | Senior | Star / headline name | $256K to $400K |
| Da’Shawn Martin | Wide Receiver | Junior | Projected starter | $144K to $225K |
| Matthew Fobbs-White | Edge Rusher | Senior | Projected starter | $140K to $219K |
| Omillio Agard | Cornerback | Junior | Projected starter | $140K to $219K |
| Kameron Courtney | Wide Receiver | Junior | Projected starter | $136K to $213K |
| Donavon Platt | Cornerback | Graduate | Projected starter | $128K to $200K |
| Jekail Middlebrook | Running Back | Senior | Projected starter | $128K to $200K |
| Maddox Marcellus | Linebacker | Senior | Projected starter | $120K to $188K |
| Ethan Minter | Safety | Junior | Projected starter | $120K to $188K |
| Jason Hammond | Defensive Lineman | Senior | Projected starter | $120K to $188K |
| Anthony Britton | Defensive Lineman | Senior | Projected starter | $116K to $181K |
| Peyton Lewis | Running Back | Junior | Projected starter | $112K to $175K |
| Cole Geer | Quarterback | Sophomore | Rotation / two-deep candidate | $112K to $175K |
| Dakota Twitty | Tight End | Graduate | Projected starter | $104K to $163K |
| Monroe Mills | Offensive Lineman | Graduate | Projected starter | $104K to $163K |
| Noah Josey | Offensive Lineman | Graduate | Projected starter | $104K to $163K |
| Corey Costner | Safety | Sophomore | Projected starter | $100K to $156K |
| Brandyn Hillman | Safety | Senior | Projected starter | $100K to $156K |
| Makilan Thomas | Offensive Lineman | Graduate | Projected starter | $100K to $156K |
| Drake Metcalf | Offensive Lineman | Graduate | Projected starter | $96K to $150K |
| Will Bettridge | Kicker | Graduate | Projected starter | $58K to $91K |
| TyLyric Coleman | Wide Receiver | Senior | Rotation / two-deep candidate | $57K to $89K |
| Ezekiel Larry | Edge Rusher | Graduate | Rotation / two-deep candidate | $55K to $86K |
| Tyson Davis | Wide Receiver | Graduate | Rotation / two-deep candidate | $54K to $84K |
| Daniel Sparks | Punter | Graduate | Projected starter | $54K to $84K |
| Jacobie Henderson | Cornerback | Graduate | Rotation / two-deep candidate | $53K to $83K |
| Zach Christinat | Long Snapper | Graduate | Projected starter | $51K to $80K |
| Devon Baxter | Edge Rusher | Junior | Rotation / two-deep candidate | $51K to $80K |
| Josiah Persinger | Cornerback | Sophomore | Rotation / two-deep candidate | $49K to $76K |
| Josiah Abdullah | Wide Receiver | Sophomore | Rotation / two-deep candidate | $49K to $76K |
| Kervins Choute | Defensive Lineman | Graduate | Rotation / two-deep candidate | $49K to $76K |
| Noah Vaughn | Running Back | Senior | Rotation / two-deep candidate | $47K to $74K |
| Nnanna Anyanwu | Edge Rusher | Graduate | Rotation / two-deep candidate | $47K to $74K |
| Sichan John | Defensive Lineman | Sophomore | Rotation / two-deep candidate | $47K to $74K |
| Jacquon Gibson | Wide Receiver | Graduate | Rotation / two-deep candidate | $46K to $73K |
| Dillon Newton-Short | Wide Receiver | Sophomore | Rotation / two-deep candidate | $46K to $73K |
| Jam Jackson | Cornerback | Graduate | Rotation / two-deep candidate | $46K to $71K |
| Boone Lourd | Quarterback | Junior | Roster depth | $46K to $71K |
| Solomon Beebe | Running Back | Junior | Rotation / two-deep candidate | $46K to $71K |
| Xavier Brown | Running Back | Graduate | Rotation / two-deep candidate | $44K to $69K |
| Darrion Henry-Young | Defensive Lineman | Graduate | Rotation / two-deep candidate | $43K to $68K |
| Noah Hartsoe | Offensive Lineman | Graduate | Rotation / two-deep candidate | $43K to $68K |
| Lukas Ungar | Tight End | Graduate | Rotation / two-deep candidate | $43K to $68K |
| Jonathan Allen | Defensive Lineman | Senior | Rotation / two-deep candidate | $43K to $68K |
| Cayden Cook-Cash | Linebacker | Junior | Rotation / two-deep candidate | $42K to $66K |
| Grant Ellinger | Offensive Lineman | Junior | Rotation / two-deep candidate | $42K to $66K |
| Christian Ellis | Safety | Graduate | Rotation / two-deep candidate | $42K to $65K |
| Connor Cox | Tight End | Senior | Rotation / two-deep candidate | $42K to $65K |
| Ely Hamrick | Quarterback | Freshman | Roster depth | $40K to $63K |
| Landon Danley | Linebacker | Senior | Rotation / two-deep candidate | $40K to $63K |
| Justin Townsend | Defensive Lineman | Graduate | Rotation / two-deep candidate | $40K to $63K |
| Ryan Brubaker | Offensive Lineman | Graduate | Rotation / two-deep candidate | $40K to $63K |
| Jon Adair | Offensive Lineman | Sophomore | Rotation / two-deep candidate | $40K to $63K |
| Jalen McNair | Safety | Graduate | Rotation / two-deep candidate | $40K to $63K |
| Alex Payne | Offensive Lineman | Sophomore | Rotation / two-deep candidate | $39K to $61K |
| Ja'Maric Morris | Safety | Graduate | Rotation / two-deep candidate | $38K to $59K |
| John Rogers | Tight End | Sophomore | Rotation / two-deep candidate | $38K to $59K |
| Myles Brown | Linebacker | Junior | Rotation / two-deep candidate | $37K to $58K |
| Ben York | Offensive Lineman | Junior | Rotation / two-deep candidate | $37K to $58K |
| Gabe Sneed | Edge Rusher | Senior | Roster depth | $24K to $38K |
| Dylan Cope | Wide Receiver | Freshman | Roster depth | $23K to $36K |
| Patrick Campbell | Cornerback | Graduate | Roster depth | $22K to $35K |
| DaMari Carter | Wide Receiver | Freshman | Roster depth | $22K to $35K |
| Isaiah Robinson | Wide Receiver | Sophomore | Roster depth | $22K to $35K |
| Justin Ross | Cornerback | Junior | Roster depth | $22K to $34K |
| Evan Ward | Edge Rusher | Sophomore | Roster depth | $22K to $34K |
| TeKai Kirby | Wide Receiver | Senior | Roster depth | $21K to $33K |
| Kevon Gray | Cornerback | Junior | Roster depth | $20K to $31K |
| Isaiah Harris | Cornerback | Freshman | Roster depth | $20K to $31K |
| Xay Davis | Running Back | Sophomore | Roster depth | $20K to $31K |
| Jayden Covil | Cornerback | Freshman | Roster depth | $20K to $31K |
| Chase Morrison | Defensive Lineman | Junior | Roster depth | $20K to $31K |
| Montino Williams | Safety | Sophomore | Roster depth | $19K to $30K |
| Jewett Hayes | Edge Rusher | Junior | Roster depth | $19K to $30K |
| Billy Koudelka | Edge Rusher | Junior | Roster depth | $19K to $30K |
| Keke Adams | Safety | Junior | Roster depth | $18K to $29K |
| Caleb Hardy | Linebacker | Senior | Roster depth | $18K to $29K |
| Justin Rowe | Linebacker | Sophomore | Roster depth | $18K to $29K |
| Tyler Simmons | Defensive Lineman | Junior | Roster depth | $18K to $29K |
| Dane Wleklinski | Offensive Lineman | Junior | Roster depth | $18K to $29K |
| Jae’Oyn Williams | Athlete | Freshman | Roster depth | $18K to $28K |
| Jaylen Jones | Safety | Senior | Roster depth | $18K to $28K |
| Alex Dunn | Defensive Back | Freshman | Roster depth | $18K to $28K |
| Jim Harris Jr. | Offensive Lineman | Sophomore | Roster depth | $18K to $28K |
| Mikey Gildea | Offensive Lineman | Freshman | Roster depth | $18K to $28K |
| Willem Thurber | Tight End | Sophomore | Roster depth | $18K to $28K |
| Derek Uran | Linebacker | Freshman | Roster depth | $17K to $26K |
| Dallas Brannon | Linebacker | Freshman | Roster depth | $17K to $26K |
| Isaiah Reese | Linebacker | Sophomore | Roster depth | $17K to $26K |
| Dane Steele | Offensive Lineman | Senior | Roster depth | $17K to $26K |
| Justin Zames | Tight End | Sophomore | Roster depth | $17K to $26K |
| Bull Richardson | Defensive Lineman | Freshman | Roster depth | $17K to $26K |
| Grayson Reid | Offensive Lineman | Sophomore | Roster depth | $16K to $24K |
| Dylan Biehl | Offensive Lineman | Freshman | Roster depth | $16K to $24K |
| Cole Surber | Offensive Lineman | Senior | Roster depth | $15K to $24K |
| Luke Hatfield | Offensive Lineman | Freshman | Roster depth | $15K to $23K |
| Tim Hamann | Kicker | Freshman | Roster depth | $10K to $16K |
| Elijah Slibeck | Punter | Senior | Roster depth | $8K to $13K |
| Wyatt Rubinoff | Long Snapper | Junior | Roster depth | $8K to $13K |
| Triston Ward | Wide Receiver | Junior | Roster depth | $8K to $13K |
| Jack Rhodes | Wide Receiver | Freshman | Roster depth | $8K to $13K |
| Trevor Ladd | Wide Receiver | Junior | Roster depth | $8K to $12K |
| Brand Morgan | Wide Receiver | Sophomore | Roster depth | $7K to $11K |
| Gavin Johnson | Edge Rusher | Sophomore | Roster depth | $7K to $11K |
| Lukas Sanker | Safety | Senior | Roster depth | $7K to $11K |
| CJ Spence | Athlete | Sophomore | Roster depth | $7K to $11K |
| Henry Omohundro | Tight End | Junior | Roster depth | $7K to $11K |
| Armstrong Jones | Safety | Junior | Roster depth | $7K to $11K |
| Jack Stevens | Running Back | Sophomore | Roster depth | $6K to $10K |
| Will Rosen | Offensive Lineman | Junior | Roster depth | $6K to $9K |
| Kevin Chadwick Jr. | Safety | Senior | Roster depth | $6K to $9K |
| Hayden Rollison | Tight End | Senior | Roster depth | $6K to $9K |
| Chris Messmore | Kicker | Senior | Roster depth | $4K to $6K |
| Aidan Bell | Kicker | Freshman | Roster depth | $4K to $6K |
| Jacob Tannenbaum | Long Snapper | Sophomore | Roster depth | $3K to $5K |
The exact estimate and breakdown for each athlete are free on their page with an email.
Get the NIL newsletter
Deal breakdowns, valuation updates and athlete brand tips. Free.
Privacy · No spam, unsubscribe anytime.