Houston Cougars NIL valuations
116 athletes · Big 12 · estimated ranges as of August 2026
Houston's NIL resources have leaned toward men's basketball, the program's flagship sport, which reached the 2025 national championship game and has sustained elite rosters. Football, elevated to the Big 12 in 2023, operates with a smaller NIL footprint while it works to establish itself in the deeper conference. The city of Houston is one of the country's largest corporate markets, which gives athletes real endorsement upside, but donor NIL activity around football has been modest compared with the conference's established powers. The House settlement lets Houston pay athletes directly, capped around $20.5 million department-wide in year one with annual growth, and how that pool is divided between a championship-level basketball program and a developing football roster is a defining question for the athletic department.
| Athlete | Position | Class | 2026 role | Est. range |
|---|---|---|---|---|
| Conner Weigman | Quarterback | Fifth-year | Star / headline name | $1.2M to $1.9M |
| Keisean Henderson | Quarterback | Freshman | Star / headline name | $800K to $1.3M |
| Amare Thomas | Wide Receiver | Senior | Star / headline name | $560K to $875K |
| Makhi Hughes | Running Back | Senior | Star / headline name | $363K to $568K |
| Brandon Mack II | Edge Rusher | Sixth-year | Projected starter | $144K to $225K |
| Will James | Cornerback | Senior | Projected starter | $144K to $225K |
| Trent Walker | Wide Receiver | Fifth-year | Projected starter | $136K to $213K |
| Re’Shaun Sanford II | Running Back | Junior | Projected starter | $136K to $213K |
| Ashton Porter | Edge Rusher | Senior | Projected starter | $132K to $206K |
| Javion White | Defensive Back | Junior | Projected starter | $128K to $200K |
| Harvey Broussard III | Wide Receiver | Senior | Projected starter | $124K to $194K |
| Koby Young | Wide Receiver | Junior | Projected starter | $120K to $188K |
| Kentrell Webb | Safety | Fifth-year | Projected starter | $120K to $188K |
| Khalil Laufau | Defensive Lineman | Senior | Projected starter | $120K to $188K |
| Jordan Allen | Defensive Back | Fifth-year | Projected starter | $120K to $188K |
| Jalen Mayo | Cornerback | Fifth-year | Projected starter | $116K to $181K |
| Anthony Boswell | Offensive Lineman | Junior | Projected starter | $116K to $181K |
| Patrick Overmyer | Tight End | Senior | Projected starter | $112K to $175K |
| Sione Fotu | Linebacker | Senior | Projected starter | $112K to $175K |
| Luke Carney | Quarterback | Sophomore | Rotation / two-deep candidate | $108K to $169K |
| Ejiro Egodogbare | Defensive Lineman | Fifth-year | Projected starter | $108K to $169K |
| Alvin Ebosele | Offensive Lineman | Fifth-year | Projected starter | $108K to $169K |
| Jaden Yates | Linebacker | Senior | Projected starter | $104K to $163K |
| Drew Terrill | Offensive Lineman | Fifth-year | Projected starter | $104K to $163K |
| McKenzie Agnello | Offensive Lineman | Fifth-year | Projected starter | $100K to $156K |
| Shadre Hurst | Offensive Lineman | Fifth-year | Projected starter | $96K to $150K |
| Evan Noel | Kicker | Sophomore | Projected starter | $69K to $108K |
| Liam Dougherty | Punter | Junior | Projected starter | $62K to $98K |
| Tyson Turner | Wide Receiver | Junior | Rotation / two-deep candidate | $56K to $88K |
| Muizz Tounkara | Wide Receiver | Sophomore | Rotation / two-deep candidate | $50K to $79K |
| Alvin Williamson Jr. | Defensive Back | Junior | Rotation / two-deep candidate | $50K to $78K |
| Jaquise Martin | Wide Receiver | Sophomore | Rotation / two-deep candidate | $49K to $76K |
| Latreveon McCutchin | Edge Rusher | Senior | Rotation / two-deep candidate | $48K to $75K |
| Keany Parks | Cornerback | Senior | Rotation / two-deep candidate | $48K to $75K |
| Darius Washington | Defensive Lineman | Sophomore | Rotation / two-deep candidate | $48K to $75K |
| Chance Bryant | Defensive Lineman | Sophomore | Rotation / two-deep candidate | $47K to $74K |
| Christian Brathwaite | Linebacker | Junior | Rotation / two-deep candidate | $45K to $70K |
| DJ Butler | Running Back | Junior | Rotation / two-deep candidate | $45K to $70K |
| Myles Parker | Defensive Lineman | Senior | Rotation / two-deep candidate | $44K to $69K |
| JD Rhym | Cornerback | Fifth-year | Rotation / two-deep candidate | $43K to $68K |
| Travis Buhake | Defensive Lineman | Sophomore | Rotation / two-deep candidate | $42K to $66K |
| Paris Melvin Jr. | Defensive Back | Freshman | Rotation / two-deep candidate | $42K to $65K |
| Richmond Ugochukwu | Linebacker | Sophomore | Rotation / two-deep candidate | $42K to $65K |
| Quindario Lee | Defensive Lineman | Fifth-year | Rotation / two-deep candidate | $42K to $65K |
| Traville Frederick Jr. | Tight End | Junior | Rotation / two-deep candidate | $41K to $64K |
| C.J. Douglas | Safety | Senior | Rotation / two-deep candidate | $40K to $63K |
| Carmycah Glass | Linebacker | Senior | Rotation / two-deep candidate | $40K to $63K |
| Ronnell McLain | Offensive Lineman | Junior | Rotation / two-deep candidate | $40K to $63K |
| Luke McGary | Tight End | Senior | Rotation / two-deep candidate | $39K to $61K |
| De'Marion Thomas | Defensive Lineman | Senior | Rotation / two-deep candidate | $39K to $61K |
| Miller Malone | Linebacker | Junior | Rotation / two-deep candidate | $38K to $59K |
| Hayden Wright | Offensive Lineman | Sophomore | Rotation / two-deep candidate | $38K to $59K |
| Kaleb Thomas | Tight End | Junior | Rotation / two-deep candidate | $37K to $58K |
| Johnsley Barbas | Safety | Junior | Rotation / two-deep candidate | $37K to $58K |
| Hingano Hautau | Offensive Lineman | Fifth-year | Rotation / two-deep candidate | $37K to $58K |
| Larry Crawford | Offensive Lineman | Senior | Rotation / two-deep candidate | $37K to $58K |
| Jonathan Dimas | Kicker | Junior | Rotation / two-deep candidate | $24K to $38K |
| Zac Yoakam | Kicker | Fifth-year | Rotation / two-deep candidate | $22K to $35K |
| Jack Raney | Punter | Senior | Rotation / two-deep candidate | $22K to $34K |
| JayShon Ridgle | Running Back | Junior | Roster depth | $21K to $33K |
| John Hebert | Running Back | Freshman | Roster depth | $21K to $33K |
| Zaylen Cormier | Defensive Back | Sophomore | Roster depth | $20K to $31K |
| Jeffrey Strozier Jr. | Wide Receiver | Senior | Roster depth | $20K to $31K |
| Jeremiah Bushnell | Wide Receiver | Freshman | Roster depth | $20K to $31K |
| Dorian Barnes | Wide Receiver | Freshman | Roster depth | $19K to $30K |
| Sheldon Rice | Edge Rusher | Sophomore | Roster depth | $19K to $30K |
| Grayson Boeker | Edge Rusher | Sophomore | Roster depth | $19K to $30K |
| Keavon Roberts | Wide Receiver | Freshman | Roster depth | $19K to $30K |
| Xavier Fleming | Defensive Lineman | Freshman | Roster depth | $19K to $30K |
| Carmello Brooks | Defensive Lineman | Sophomore | Roster depth | $19K to $30K |
| Noah Abebe | Offensive Lineman | Freshman | Roster depth | $18K to $29K |
| Jaivion Martin | Tight End | Freshman | Roster depth | $18K to $29K |
| Kaleb Walker | Defensive Lineman | Freshman | Roster depth | $18K to $29K |
| Eythan Thompson | Defensive Lineman | Sophomore | Roster depth | $18K to $29K |
| Jake Sock | Quarterback | Fifth-year | Roster depth | $18K to $28K |
| Mudassir Abdullah | Defensive Back | Freshman | Roster depth | $18K to $28K |
| Kenzy West | Defensive Back | Sophomore | Roster depth | $18K to $28K |
| Tristan Jackson | Linebacker | Sophomore | Roster depth | $18K to $28K |
| Demetris Dean II | Offensive Lineman | Sophomore | Roster depth | $18K to $28K |
| Jack Carson-Wentz | Long Snapper | Fifth-year | Rotation / two-deep candidate | $18K to $28K |
| Javen Holmes | Defensive Back | Freshman | Roster depth | $17K to $26K |
| Nehemiah Warmate | Running Back | Sophomore | Roster depth | $17K to $26K |
| Isaiah Broughton | Defensive Lineman | Freshman | Roster depth | $17K to $26K |
| Troy Pless | Offensive Lineman | Freshman | Roster depth | $17K to $26K |
| James Henderson III | Defensive Back | Freshman | Roster depth | $16K to $25K |
| DK Mays | Defensive Lineman | Sophomore | Roster depth | $16K to $25K |
| Aaron Wolford | Offensive Lineman | Freshman | Roster depth | $16K to $25K |
| Jacory Thurman | Tight End | Sophomore | Roster depth | $16K to $25K |
| Ryan Smith | Quarterback | Freshman | Roster depth | $15K to $23K |
| Canon Toon | Quarterback | Freshman | Roster depth | $15K to $23K |
| Aaron Davis | Wide Receiver | Junior | Roster depth | $8K to $13K |
| Hunter Teichman | Wide Receiver | Senior | Roster depth | $8K to $13K |
| Jack Newhouse | Wide Receiver | Freshman | Roster depth | $8K to $13K |
| Braeden Robinson | Wide Receiver | Freshman | Roster depth | $8K to $13K |
| Weston Edwards | Long Snapper | Junior | Roster depth | $8K to $12K |
| Hunter Jones | Defensive Lineman | Senior | Roster depth | $7K to $11K |
| Samuel Padgitt | Wide Receiver | Fifth-year | Roster depth | $7K to $11K |
| Jamaal Shaw | Defensive Back | Senior | Roster depth | $7K to $11K |
| Liam Riley | Linebacker | Freshman | Roster depth | $7K to $11K |
| Elijah Young | Defensive Back | Senior | Roster depth | $7K to $11K |
| Johnathan Joseph Jr. | Defensive Back | Freshman | Roster depth | $7K to $11K |
| Austin Anderson | Defensive Back | Junior | Roster depth | $7K to $11K |
| Rodney Thomas II | Defensive Back | Freshman | Roster depth | $7K to $11K |
| Tanner Covar | Linebacker | Freshman | Roster depth | $7K to $11K |
| Kvion Roberson | Defensive Back | Sophomore | Roster depth | $7K to $11K |
| RJ Lee | Offensive Lineman | Sophomore | Roster depth | $7K to $11K |
| Isaac Richardson | Defensive Back | Freshman | Roster depth | $6K to $10K |
| Tyler Covar | Linebacker | Freshman | Roster depth | $6K to $10K |
| Zane Smith | Running Back | Sophomore | Roster depth | $6K to $10K |
| Wyatt Herbel | Tight End | Sophomore | Roster depth | $6K to $10K |
| Thompson Bennett | Defensive Back | Freshman | Roster depth | $6K to $9K |
| Rhett Gray | Offensive Lineman | Freshman | Roster depth | $6K to $9K |
| Ricardo Cordova | Offensive Lineman | Junior | Roster depth | $6K to $9K |
| Bryson Castile | Linebacker | Freshman | Roster depth | $6K to $9K |
| Sean Terrell | Offensive Lineman | Sophomore | Roster depth | $6K to $9K |
| Anthony Saragusa | Long Snapper | Junior | Roster depth | $3K to $5K |
The exact estimate and breakdown for each athlete are free on their page with an email.
Get the NIL newsletter
Deal breakdowns, valuation updates and athlete brand tips. Free.
Privacy · No spam, unsubscribe anytime.