Iowa Hawkeyes NIL valuations
112 athletes · Big Ten · estimated ranges as of August 2026
Iowa presents a gap between fan support and NIL market data. The Hawkeyes sell out Kinnick Stadium and their donor group, the Swarm Collective, was among the earlier Big Ten NIL organizations, yet a 2026 review of the entire 109-player football roster found no published valuation for any player, so Iowa football figures are modeled estimates rather than reported deals. The state has no professional franchises, which concentrates sponsorship attention on the university, and women's basketball generated some of the highest-profile NIL activity in program history during the Caitlin Clark era. Iowa shares revenue directly with athletes under the House settlement, subject to the cap of roughly $20.5 million in year one, an amount that grows annually.
| Athlete | Position | Class | 2026 role | Est. range |
|---|---|---|---|---|
| Bennett Stirtz | Guard | $1.4M to $2.1M | ||
| Iose Epenesa | Edge Rusher | 2nd | Star / headline name | $376K to $588K |
| Hank Brown | Quarterback | 4th | Projected starter | $292K to $456K |
| Kamari Moulton | Running Back | 4th | Star / headline name | $292K to $456K |
| Kade Pieper | Offensive Lineman | 4th | Star / headline name | $280K to $438K |
| Jeremy Hecklinski | Quarterback | 3rd | Projected starter | $268K to $419K |
| DJ Vonnahme | Tight End | 3rd | Star / headline name | $264K to $413K |
| Zach Lutmer | Safety | 4th | Star / headline name | $252K to $394K |
| Kenneth Merrieweather | Edge Rusher | 4th | Projected starter | $148K to $231K |
| Reece Vander Zee | Wide Receiver | 3rd | Projected starter | $144K to $225K |
| Deshaun Lee | Cornerback | Fifth-year | Projected starter | $136K to $213K |
| Tony Diaz | Wide Receiver | 3rd | Projected starter | $128K to $200K |
| Evan James | Wide Receiver | 2nd | Projected starter | $124K to $194K |
| Jaylen Watson | Cornerback | 3rd | Projected starter | $120K to $188K |
| Addison Ostrenga | Tight End | Fifth-year | Projected starter | $116K to $181K |
| Brice Stevenson | Defensive Lineman | 4th | Projected starter | $116K to $181K |
| Trent Wilson | Offensive Lineman | Sophomore | Projected starter | $116K to $181K |
| Xavier Williams | Running Back | 3rd | Projected starter | $112K to $175K |
| Bryce Hawthorne | Defensive Lineman | 4th | Projected starter | $112K to $175K |
| Anthony Hawkins | Safety | 3rd | Projected starter | $108K to $169K |
| Jack Dotzler | Offensive Lineman | Fifth-year | Projected starter | $104K to $163K |
| Jimmy Sullivan | Quarterback | 2nd | Rotation / two-deep candidate | $100K to $156K |
| Landyn Van Kekerix | Linebacker | Fifth-year | Projected starter | $100K to $156K |
| Jayden Montgomery | Linebacker | Fifth-year | Projected starter | $100K to $156K |
| Leighton Jones | Offensive Lineman | 4th | Projected starter | $100K to $156K |
| Tyler Brown | Safety | Junior | Projected starter | $100K to $156K |
| Trevor Lauck | Offensive Lineman | 4th | Projected starter | $96K to $150K |
| Eli Ozick | Kicker | 4th | Projected starter | $63K to $99K |
| Tanner Philpott | Punter | 3rd | Projected starter | $57K to $89K |
| Kahmari Brown | Edge Rusher | 3rd | Rotation / two-deep candidate | $53K to $83K |
| KJ Parker | Wide Receiver | 3rd | Rotation / two-deep candidate | $52K to $81K |
| Dayton Howard | Wide Receiver | 4th | Rotation / two-deep candidate | $50K to $79K |
| Joseph Anderson | Edge Rusher | 3rd | Rotation / two-deep candidate | $50K to $78K |
| Rashad Godfrey, Jr. | Cornerback | 3rd | Rotation / two-deep candidate | $48K to $75K |
| Jarriett Buie | Wide Receiver | 3rd | Rotation / two-deep candidate | $47K to $74K |
| Jacob Wallace | Cornerback | 2nd | Rotation / two-deep candidate | $47K to $74K |
| Lance Ingold | Edge Rusher | 3rd | Rotation / two-deep candidate | $47K to $74K |
| Xavier Styles | Safety | 3rd | Rotation / two-deep candidate | $46K to $73K |
| Ty Hudkins | Safety | 3rd | Rotation / two-deep candidate | $46K to $73K |
| Brevin Doll | Running Back | 3rd | Rotation / two-deep candidate | $46K to $73K |
| Will Hubert | Defensive Lineman | Fifth-year | Rotation / two-deep candidate | $46K to $71K |
| Cody Haddad | Safety | 2nd | Rotation / two-deep candidate | $45K to $70K |
| Ryan Fitzgerald | Quarterback | 2nd | Roster depth | $45K to $70K |
| L.J. Phillips Jr. | Running Back | 4th | Rotation / two-deep candidate | $45K to $70K |
| Zach Ortwerth | Tight End | 4th | Rotation / two-deep candidate | $45K to $70K |
| Ike Speltz | Long Snapper | 3rd | Projected starter | $45K to $70K |
| Emmanuel Olagbaju | Defensive Lineman | 4th | Rotation / two-deep candidate | $45K to $70K |
| Lucas Allgeyer | Offensive Lineman | 2nd | Rotation / two-deep candidate | $44K to $69K |
| Alex Mota | Cornerback | 4th | Rotation / two-deep candidate | $43K to $68K |
| Cam Buffington | Linebacker | 3rd | Rotation / two-deep candidate | $43K to $68K |
| Luke Gaffney | Defensive Lineman | Fifth-year | Rotation / two-deep candidate | $43K to $68K |
| Nathan McNeil | Running Back | 2nd | Rotation / two-deep candidate | $42K to $66K |
| Preston Ries | Linebacker | 3rd | Rotation / two-deep candidate | $42K to $65K |
| Michael Myslinski | Offensive Lineman | Sixth-year | Rotation / two-deep candidate | $42K to $65K |
| Devan Kennedy | Defensive Lineman | 3rd | Rotation / two-deep candidate | $42K to $65K |
| Derek Weisskopf | Linebacker | 3rd | Rotation / two-deep candidate | $41K to $64K |
| Tradon Bessinger | Quarterback | 1st | Roster depth | $41K to $64K |
| Will Nolan | Offensive Lineman | 3rd | Rotation / two-deep candidate | $40K to $63K |
| Cael Winter | Offensive Lineman | 4th | Rotation / two-deep candidate | $36K to $56K |
| Cannon Leonard | Offensive Lineman | 4th | Rotation / two-deep candidate | $36K to $56K |
| Caden Buhr | Kicker | 2nd | Rotation / two-deep candidate | $26K to $40K |
| Diondre Smith | Wide Receiver | 1st | Roster depth | $23K to $36K |
| Chima Chineke | Edge Rusher | 3rd | Roster depth | $22K to $35K |
| Lance Beeghley | Wide Receiver | 3rd | Roster depth | $22K to $35K |
| Xavier Stinson | Wide Receiver | 1st | Roster depth | $21K to $33K |
| Braeden Jackson | Running Back | 2nd | Roster depth | $21K to $33K |
| Drew Campbell | Edge Rusher | 3rd | Roster depth | $20K to $31K |
| Darion Jones | Defensive Back | 1st | Roster depth | $19K to $30K |
| Burke Gautcher | Linebacker | 2nd | Roster depth | $19K to $30K |
| Sawyer Jezierski | Defensive Lineman | 1st | Roster depth | $19K to $30K |
| Boston Everitt | Punter | 2nd | Rotation / two-deep candidate | $19K to $30K |
| Maddux Borcherding-Johnson | Defensive Lineman | 4th | Roster depth | $19K to $30K |
| Apollo Payne | Wide Receiver | 2nd | Roster depth | $19K to $30K |
| O’Lontae Dean | Running Back | 2nd | Roster depth | $18K to $29K |
| Drew MacPherson | Defensive Back | 2nd | Roster depth | $18K to $29K |
| Brad Fitzgibbon | Defensive Lineman | 2nd | Roster depth | $18K to $29K |
| Carson Cooney | Linebacker | 2nd | Roster depth | $18K to $28K |
| Ronnie Hill | Defensive Back | 1st | Roster depth | $18K to $28K |
| Marcello Vitti | Defensive Back | 1st | Roster depth | $18K to $28K |
| Jack Janda | Defensive Lineman | 1st | Roster depth | $18K to $28K |
| George Nahas | Offensive Lineman | 4th | Roster depth | $18K to $28K |
| Carson Nielsen | Offensive Lineman | 1st | Roster depth | $18K to $28K |
| Michael Burt | Tight End | 3rd | Roster depth | $18K to $28K |
| Julian Manson | Linebacker | 1st | Roster depth | $17K to $26K |
| Mason Woods | Tight End | 2nd | Roster depth | $17K to $26K |
| Owen Linder | Offensive Lineman | 1st | Roster depth | $17K to $26K |
| Eli Johnson | Tight End | 2nd | Roster depth | $17K to $26K |
| Bodey McCaslin | Offensive Lineman | 3rd | Roster depth | $16K to $25K |
| Billy Weivoda | Linebacker | 1st | Roster depth | $16K to $24K |
| Josh Janowski | Offensive Lineman | 3rd | Roster depth | $16K to $24K |
| Gene Riordan | Offensive Lineman | 1st | Roster depth | $15K to $24K |
| Hudson Parliament | Offensive Lineman | 1st | Roster depth | $15K to $23K |
| Alex Eichmann | Wide Receiver | Fifth-year | Roster depth | $8K to $13K |
| Isaiah Oliver | Wide Receiver | 1st | Roster depth | $8K to $13K |
| Brody Schaffer | Wide Receiver | 1st | Roster depth | $7K to $11K |
| Eli Kampman | Defensive Back | 1st | Roster depth | $7K to $11K |
| Noah Daniel | Defensive Back | 1st | Roster depth | $7K to $11K |
| Nolan DeLong | Linebacker | 4th | Roster depth | $7K to $11K |
| Jackson Naeve | Wide Receiver | 3rd | Roster depth | $7K to $11K |
| Thomas Meyer | Tight End | 2nd | Roster depth | $7K to $11K |
| David Fason | Defensive Lineman | 1st | Roster depth | $7K to $11K |
| Kasen Thomas | Linebacker | 1st | Roster depth | $7K to $11K |
| Kyler Gerardy | Defensive Back | 3rd | Roster depth | $6K to $10K |
| Eli Robbins | Defensive Back | 1st | Roster depth | $6K to $10K |
| Jack Laughlin | Linebacker | 4th | Roster depth | $6K to $10K |
| Will Lockhart | Defensive Lineman | 2nd | Roster depth | $6K to $10K |
| Dylan Stecker | Tight End | 2nd | Roster depth | $6K to $9K |
| Colin Whitters | Offensive Lineman | 1st | Roster depth | $6K to $9K |
| Luke Brewer | Tight End | 1st | Roster depth | $6K to $9K |
| Will Hahn | Offensive Lineman | 2nd | Roster depth | $6K to $9K |
| Brayton Alford | Linebacker | 1st | Roster depth | $6K to $9K |
| Matty McLaughlin | Long Snapper | 1st | Roster depth | $3K to $5K |
The exact estimate and breakdown for each athlete are free on their page with an email.
Get the NIL newsletter
Deal breakdowns, valuation updates and athlete brand tips. Free.
Privacy · No spam, unsubscribe anytime.